Description
c/o Head & Rocker Cover GasketSee Tractor Compatibility for models.
Related Products
Code | Product Description | Image |
---|---|---|
401961G | Head Gasket Head Gasket Ford 7840 8240 TS115 ** Kit 42233G ** ** 401961 is Replacement Type ** ** 401961R is 3 Ply Metal Aftermarket Version £148.43 ex VAT - | ![]() |
409917 | Rocker Cover Gasket Rocker Cover Gasket Ford 6 Cylinder 7810 7910 8210 TW 8530 8630 8730 8830 41016 is Replacement ** Kits 42231G 42233G ** ** 409917R is Metal/Rubber Aftermarket Type * £72.01 ex VAT - | ![]() |
42186 | Head Gasket Set Head Gasket Set Ford 7840 6 Cylinder no Head ** 42233G has G Head & Rocker Gaskets* ** 42233 has Replacment Head & Rocker Gasket £61.30 ex VAT - | ![]() |
401961 | Head Gasket Head Gasket Ford 7840 8240 TS115 ** 401961G is G ** Kit 42233 ** ** 401961R is 3 Ply Metal Aftermarket Version £23.64 ex VAT - | ![]() |
42233 | Head Gasket Set Head Gasket Set Ford - 6 Cylinder £65.82 ex VAT - | ![]() |
Kit Components
Code | Product Description | Qty | Image |
---|---|---|---|
401961G | Head Gasket Head Gasket Ford 7840 8240 TS115 ** Kit 42233G ** ** 401961 is Replacement Type ** ** 401961R is 3 Ply Metal Aftermarket Version £148.43 ex VAT - | 1 | ![]() |
409917 | Rocker Cover Gasket Rocker Cover Gasket Ford 6 Cylinder 7810 7910 8210 TW 8530 8630 8730 8830 41016 is Replacement ** Kits 42231G 42233G ** ** 409917R is Metal/Rubber Aftermarket Type * £72.01 ex VAT - | 1 | ![]() |
42186 | Head Gasket Set Head Gasket Set Ford 7840 6 Cylinder no Head ** 42233G has G Head & Rocker Gaskets* ** 42233 has Replacment Head & Rocker Gasket £61.30 ex VAT - | 1 | ![]() |